Market report, updated
Search in the city of Lake Hamilton
Over the last 12 months, homes sold for 99.1% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Nov. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 423 Main Street Unit A,B & CLake Hamilton, FL 33851 | 6 | 3 | 2,352 | $348,000 | $147 | 0 days |
| 1416 Pocket Wilderness WayLake Hamilton, FL 33851 | 4 | 3 | 2,631 | $374,000 | $142 | 1 day |
| 1420 Pocket Wilderness WayLake Hamilton, FL 33851 | 4 | 2 | 1,840 | $315,000 | $171 | 1 day |
| 1408 Pocket Wilderness WayLake Hamilton, FL 33851 | 3 | 2 | 1,695 | $304,000 | $179 | 4 days |
| 3339 Linger LaneLake Hamilton, FL 33851 | 4 | 3 | 2,387 | $360,000 | $150 | 4 days |
| 3361 Linger LaneLake Hamilton, FL 33851 | 3 | 2 | 1,483 | $285,000 | $192 | 4 days |
| 3343 Linger LaneLake Hamilton, FL 33851 | 3 | 2 | 1,269 | $270,000 | $212 | 4 days |
| 1432 Pocket Wilderness WayLake Hamilton, FL 33851 | 4 | 3 | 1,988 | $330,000 | $165 | 11 days |
| 1424 Pocket Wilderness WayLake Hamilton, FL 33851 | 3 | 2 | 1,695 | $295,000 | $174 | 11 days |
| 1428 Pocket Wilderness WayLake Hamilton, FL 33851 | 3 | 2 | 1,491 | $280,000 | $187 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1787 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,574 | $296,990 | $188 | 21 days |
| 1799 Grandiose DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $364,490 | $175 | 17 days |
| 1763 Vanilla StreetLake Hamilton, FL 33851 | 3 | 2 | 1,615 | $279,999 | $173 | 29 days |
| 1244 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $300,990 | $180 | 3 days |
| 3381 Linger LaneLake Hamilton, FL 33851 | 4 | 3 | 2,168 | $329,000 | $151 | 0 days |
| 4141 Lavender CourtLake Hamilton, FL 33851 | 4 | 3 | 2,313 | $334,490 | $144 | 71 days |
| 1175 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $354,990 | $170 | 65 days |
| 1778 Grandiose DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $364,990 | $175 | 66 days |
| 1774 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $297,990 | $178 | 3 days |
| 1770 Grandiose DriveLake Hamilton, FL 33851 | 3 | 2 | 1,504 | $285,490 | $189 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1193 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,302 | $273,990 | 100.0% | $210 | 62 days |
| 241 S 7th StLake Hamilton, FL 33851 | 3 | 3 | 1,789 | $326,000 | 98.8% | $182 | 4 days |
| 3385 Linger LaneLake Hamilton, FL 33851 | 3 | 2 | 1,269 | $260,000 | 98.2% | $204 | 61 days |
| 849 Silverado Trail DriveLake Hamilton, FL 33851 | 4 | 3 | 2,631 | $370,000 | 105.7% | $140 | 47 days |
| 3513 Dahlia DriveLake Hamilton, FL 33851 | 3 | 2 | 1,477 | $279,990 | 100.0% | $189 | 131 days |
| 1760 Vanilla StreetLake Hamilton, FL 33851 | 5 | 3 | 2,422 | $382,798 | 100.7% | $158 | 60 days |
| 1004 Monarch PassLake Hamilton, FL 33851 | 4 | 3 | 1,988 | $319,990 | 100.0% | $160 | 33 days |
| 1766 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $294,490 | 100.0% | $176 | 12 days |
| 1807 Poppy DriveLake Hamilton, FL 33851 | 5 | 3 | 2,422 | $379,499 | 101.2% | $156 | 18 days |
| 6759 Winterberry DriveLake Hamilton, FL 33851 | 4 | 2 | 1,839 | $319,190 | 100.0% | $173 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.