Market report, updated
Search in the subdivision of 0000
Over the last 12 months, homes sold for 97.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31915 Trilby RoadDade City, FL 33523 | 2 | 2 | 1,189 | $700,000 | $588 | 15 days |
| 3289 GriffinWesley Chapel, FL 33543 | 3 | 2 | 960 | $234,999 | $244 | 31 days |
| Lot 7 Hays RdHudson, FL 34669 | — | — | — | $90,000 | — | 63 days |
| 3255 Golden Gem RoadApopka, FL 32712 | — | — | — | $1,999,500 | — | 99 days |
| 3525 W Kelly Park RoadApopka, FL 32712 | 6 | 7 | 6,319 | $4,900,000 | $775 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1825 Huggins DriveApopka, FL 32703 | 4 | 2 | 1,442 | $180,000 | 93.5% | $124 | 8 days |
| 2350 Nw 13th AvenueLake Panasoffkee, FL 33538 | 3 | 2 | 1,560 | $125,000 | 100.0% | $80 | 0 days |
| 115 Fern WaySan Mateo, FL 32187 | 3 | 2 | 1,288 | $310,000 | 103.3% | $240 | 46 days |
| 1261 E Fullers Cross RoadWinter Garden, FL 34787 | 3 | 2 | 1,832 | $650,000 | 96.3% | $354 | 27 days |
| 5807 Gilliam RdOrlando, FL 32818 | 3 | 2 | 1,424 | $310,000 | 92.5% | $217 | 18 days |
| 37236 Poinsettia AvenueDade City, FL 33525 | 3 | 2 | 1,304 | $135,000 | 103.9% | $103 | 6 days |
| 4289 Chuluota RoadOrlando, FL 32820 | 5 | 10 | 7,521 | $6,700,000 | 98.6% | $890 | 48 days |
| 14660 Ne 88th StreetSilver Springs, FL 34488 | 3 | 3 | 1,152 | $285,000 | 95.0% | $247 | 10 days |
| 4071 45th Avenue NSt Petersburg, FL 33714 | 3 | 2 | 2,072 | $550,000 | 93.4% | $265 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.