Grand Key A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 S Dale Mabry Highway Unit 6214 2 2 1,158 $299,000 $258 20 days
4207 S Dale Mabry Highway Unit 10108 2 2 1,242 $299,000 $240 25 days
4207 S Dale Mabry Highway Unit 5310 2 2 1,242 $275,999 $222 135 days
4207 S Dale Mabry Highway Unit 11207 2 2 1,131 $274,990 $243 437 days
4207 S Dale Mabry Highway Unit 2301 2 2 1,242 $274,900 $221 115 days
4207 S Dale Mabry Highway Unit 2414 2 2 1,158 $265,000 $228 13 days
4207 S Dale Mabry Highway Unit 2414 2 2 1,158 $265,000 $228 112 days
4207 S Dale Mabry Highway Unit 6410 1 1 867 $219,900 $253 59 days
4207 S Dale Mabry Highway Unit 12308 1 1 772 $219,500 $284 41 days
Average: 1.8 1.8 1,107 $265,921 $242 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4207 S Dale Mabry Highway Unit 11210 3 2 1,401 $388,750 $384,375 $274 30 days 12/4/25
4207 S Dale Mabry Highway Unit 9207 2 2 1,116 $330,000 $320,000 $286 42 days 4/30/26
4207 S Dale Mabry Highway Unit 9305 2 2 1,116 $322,000 $318,000 $284 30 days 6/11/26
4207 S Dale Mabry Highway Unit 6213 2 2 1,158 $310,000 $305,000 $263 64 days 9/1/26
4207 S Dale Mabry Highway Unit 11104 2 2 1,214 $314,900 $300,000 $247 71 days 12/4/25
4207 S Dale Mabry Highway Unit 8112 2 2 1,158 $295,000 $287,500 $248 3 days 3/25/26
4207 S Dale Mabry Highway Unit 5101 2 2 1,242 $289,000 $282,000 $227 114 days 7/21/26
4207 S Dale Mabry Highway Unit 4305 2 2 1,116 $274,900 $268,000 $240 3 days 5/22/26
4207 S Dale Mabry Highway Unit 9201 2 2 1,214 $285,000 $265,000 $218 63 days 9/16/26
4207 S Dale Mabry Highway Unit 9309 2 1 978 $265,000 $250,000 $255 33 days 12/18/25
Average: 1.6 1.5 1,028 $271,319 $263,293 $257 54 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!