Grenelefe Camelot Condo Unit 05 Ph 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3558 Camelot Drive Unit 3558 2 2 1,123 $150,000 $133 35 days
3566 Camelot Drive Unit 6 2 2 1,123 $135,000 $120 148 days
163 Palm View Court Unit 3483/4 2 2 1,123 $125,000 $111 362 days
193 Palm View Court Unit 3453/4 2 2 1,123 $109,900 $97 57 days
167 Palm View Court Unit 3487 1 1 974 $94,900 $97 133 days
Average: 1.8 1.8 1,093 $122,960 $112 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Palm View Court Unit 3460/1 2 2 1,123 $109,900 $99,000 $88 145 days 1/16/26
Average: 2.0 2.0 1,123 $109,900 $99,000 $88 145 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1