Market report, updated
Search in the subdivision of Highgate Iv Condo
Over the last 12 months, homes sold for 90.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2209 Hartlebury Way Unit 402Sun City Center, FL 33573 | 2 | 2 | 1,403 | $159,900 | $113 | 84 days |
| 2110 S Halcyon Drive Unit 456Sun City Center, FL 33573 | 2 | 2 | 1,403 | $173,900 | $123 | 115 days |
| 2122 Hereford Drive Unit 511Sun City Center, FL 33573 | 2 | 2 | 1,150 | $135,500 | $117 | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2113 Hartlebury Way Unit 408Sun City Center, FL 33573 | 2 | 2 | 1,203 | $90,000 | 66.7% | $74 | 150 days |
| 2001 Hartlebury Way Unit 432Sun City Center, FL 33573 | 2 | 2 | 1,403 | $195,000 | 97.5% | $138 | 166 days |
| 2102 Harringay Street Unit 449Sun City Center, FL 33573 | 2 | 2 | 1,203 | $90,500 | 90.5% | $75 | 35 days |
| 2009 Hereford DriveSun City Center, FL 33573 | 2 | 2 | 1,403 | $179,000 | 99.5% | $127 | 53 days |
| 2024 Hereford Drive Unit 49Sun City Center, FL 33573 | 2 | 2 | 1,403 | $165,000 | 100.0% | $117 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.