Lakeside Village 01 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 N Lake Parker Avenue Unit C321 2 2 928 $150,000 $161 167 days
1130 N Lake Parker Avenue Unit A201 2 2 1,120 $144,900 $129 168 days
1130 N Lake Parker Avenue Unit A205 2 2 1,120 $139,900 $124 51 days
1130 N Lake Parker Avenue Unit E233 2 2 1,120 $139,000 $124 80 days
1130 N Lake Parker Avenue Unit A208 2 2 1,120 $130,000 $116 85 days
1130 N Lake Parker Avenue Unit A301 2 2 1,120 $129,900 $115 72 days
1130 N Lake Parker Avenue Unit A308 2 2 1,120 $128,000 $114 74 days
1130 N Lake Parker Avenue Unit A302 1 2 928 $125,000 $134 100 days
1130 N Lake Parker Avenue Unit A305 2 2 1,120 $110,000 $98 158 days
1130 N Lake Parker Avenue Unit C229 2 2 1,120 $102,500 $91 25 days
Average: 1.9 2.0 1,085 $127,109 $118 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 N Lake Parker Avenue Unit A306 2 2 1,120 $150,000 $150,000 $133 75 days 12/29/25
1130 N Lake Parker Avenue Unit E336 2 2 928 $80,000 $72,000 $77 38 days 1/15/26
Average: 2.0 2.0 1,024 $115,000 $111,000 $105 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2