Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Lakeshore Drive 3 2 2,162 $595,000 $275 63 days
34473 Orchid Parkway 2 2 2,055 $390,000 $189 78 days
129 Lake Otis Road Se 5 3 2,579 $325,000 $126 295 days
5223 Azalea Circle 2 1 1,119 $259,900 $232 22 days
5503 Lakewood Circle E 3 1 1,149 $259,900 $226 88 days
34798 Evergreen Way 3 2 1,330 $250,000 $187 179 days
34796 Gardenia Way 3 1 1,521 $248,900 $163 316 days
34390 Orchid Parkway 3 2 1,080 $232,000 $214 20 days
Lakeshore Drive N/A N/A N/A $225,000 Unknown 290 days
34696 Orchid Parkway 2 2 1,176 $181,000 $153 125 days
Average: 2.9 1.7 1,490 $218,113 $179 145 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4943 Mockingbird Drive 3 2 1,410 $300,000 $212 18 days
34746 Gardenia Way 3 3 1,835 $300,000 $163 71 days
34582 Orchid Parkway 3 2 1,756 $299,900 $170 0 days
Average: 3.0 2.3 1,667 $299,966 $182 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2746 Zuni Road 5 4 2,573 $950,000 $950,000 $369 18 days 11/14/25
34739 Hibiscus Drive 3 2 1,323 $288,900 $289,000 $218 74 days 3/12/26
5164 Lakewood Drive 3 2 1,628 $279,900 $287,000 $176 58 days 1/5/26
34575 Orchid Parkway 3 2 1,536 $289,900 $285,000 $185 17 days 6/17/26
5175 Azalea Circle 2 2 1,198 $285,000 $285,000 $237 75 days 8/14/26
34814 & 34816 Evergreen Way 4 3 1,456 $300,000 $280,823 $192 29 days 5/1/26
34641 Dogwood Drive 3 2 1,341 $279,900 $274,000 $204 28 days 8/21/26
34534 Orchid Parkway 3 2 1,390 $269,999 $272,500 $196 54 days 5/8/26
34817 Orchid Parkway 3 2 1,570 $287,400 $271,000 $172 127 days 9/29/26
5028 Cardinal Drive 3 2 1,456 $275,000 $264,000 $181 28 days 11/17/25
Average: 2.6 2.0 1,437 $222,414 $217,347 $159 53 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!