Market report, updated
Search in the subdivision of Lancaster Iii Condo
Over the last 12 months, homes sold for 96.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2519 Lonigan Place Unit 287Sun City Center, FL 33573 | 2 | 2 | 1,515 | $243,000 | $160 | 21 days |
| 2417 Locksley Street Unit 229Sun City Center, FL 33573 | 2 | 2 | 1,516 | $219,900 | $145 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2514 Locksley StreetSun City Center, FL 33573 | 2 | 2 | 1,394 | $175,000 | 92.2% | $125 | 178 days |
| 2412 Locksley Street Unit 299Sun City Center, FL 33573 | 2 | 2 | 1,529 | $220,000 | 100.0% | $143 | 5 days |
| 2606 Locksley Street Unit 2606Sun City Center, FL 33573 | 2 | 2 | 1,516 | $50,000 | 83.3% | $32 | 51 days |
| 2611 Locksley Street Unit 250Sun City Center, FL 33573 | 2 | 2 | 1,529 | $217,000 | 96.4% | $141 | 39 days |
| 2501 Lonigan PlaceSun City Center, FL 33573 | 2 | 2 | 1,394 | $165,000 | 100.0% | $118 | 23 days |
| 1506 Laughton Place Unit 307Sun City Center, FL 33573 | 2 | 2 | 1,394 | $165,000 | 92.2% | $118 | 163 days |
| 2617 Locksley Street Unit 253Sun City Center, FL 33573 | 2 | 2 | 1,516 | $210,000 | 95.5% | $138 | 26 days |
| 2620 Locksley Street Unit 261Sun City Center, FL 33573 | 2 | 2 | 1,529 | $158,900 | 100.0% | $103 | 51 days |
| 2509 Locksley Street Unit 237Sun City Center, FL 33573 | 2 | 2 | 1,878 | $220,000 | 100.0% | $117 | 105 days |
| 1503 Laughton Place Unit 206Sun City Center, FL 33573 | 2 | 2 | 1,751 | $160,000 | 100.0% | $91 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.