Outdoor Resorts At Orlando Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9000 Us Hwy 192 Unit 521 2 2 748 $175,000 $233 14 days
9000 Us Hwy 192 Unit 311 1 1 688 $141,900 $206 244 days
9000 Us Highway 192 Unit 155 1 1 728 $141,900 $194 529 days
9000 Us Hwy 192 Unit 324 1 1 581 $139,000 $239 292 days
9000 Us Hwy 192 Unit 150 2 1 668 $135,000 $202 8 days
9000 Us Hwy 192 Unit 600 1 1 640 $130,000 $203 345 days
9000 Us Highway 192 Unit 211 1 1 696 $129,900 $186 159 days
9000 Us Hwy 192 Unit 297 1 1 697 $119,900 $172 119 days
9000 Us Hwy 192 Unit 489 1 1 683 $110,000 $161 275 days
9000 Us Highway 192 Unit 517 1 1 748 $109,990 $147 178 days
Average: 1.1 1.1 666 $113,110 $175 224 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9000 Us Hwy 192 Unit 476 1 1 659 $124,900 $189 52 days
9000 Us Hwy 192 Unit 407 1 1 592 $50,000 $84 223 days
Average: 1.0 1.0 625 $87,450 $136 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9000 Us Hwy 192 Unit 56 2 2 770 $210,000 $180,000 $233 24 days 10/20/26
9000 Us Hwy 192 # 473 2 2 770 $169,900 $157,500 $204 255 days 11/21/25
9000 Us Hwy 192 Nw Unit 773 2 2 616 $162,500 $150,000 $243 184 days 12/10/25
9000 U.S. Highway 192 Unit 444 2 2 748 $155,000 $148,000 $197 22 days 2/13/26
9000 Us Highway 192 Unit 683 2 2 748 $144,900 $140,000 $187 133 days 11/12/25
9000 Us Hwy 192 # 537 Unit 537 2 1 748 $149,900 $135,000 $180 144 days 9/30/26
9000 Us Highway 192 Unit 697 2 2 770 $148,900 $130,000 $168 220 days 12/15/25
9000 Us Hwy 192 Unit 177 1 1 710 $124,900 $120,000 $169 27 days 12/30/25
9000 Us Hwy 192 Unit 339 1 1 408 $99,900 $94,500 $231 26 days 4/10/26
9000 Us Highway 192 Unit 41 1 1 612 $89,900 $89,900 $146 20 days 12/15/25
Average: 1.6 1.5 688 $120,842 $112,171 $188 116 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!