Market report, updated
Search in the subdivision of Poinciana Park
Over the last 12 months, homes sold for 97.9% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1302 30th Street WBradenton, FL 34205 | 3 | 2 | 1,701 | $429,000 | $252 | 7 days |
| 1614 30th Street WBradenton, FL 34205 | 2 | 2 | 1,452 | $349,900 | $240 | 15 days |
| 3102 19th Avenue WBradenton, FL 34205 | 4 | 2 | 1,567 | $390,000 | $248 | 63 days |
| 3012 16th Avenue WBradenton, FL 34205 | 2 | 1 | 1,140 | $219,900 | $192 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3101 13th Avenue WBradenton, FL 34205 | 2 | 1 | 1,002 | $271,500 | 94.6% | $270 | 17 days | Oct 15, 2026 |
| 1306 30th Street WBradenton, FL 34205 | 3 | 2 | 1,613 | $420,000 | 96.6% | $260 | 100 days | Sep 28, 2026 |
| 1302 32nd Street WBradenton, FL 34205 | 2 | 1 | 840 | $229,000 | 100.0% | $272 | 1 day | Sep 11, 2026 |
| 4311 Star Apple TerraceBradenton, FL 34203 | 2 | 2 | 1,525 | $357,000 | 96.5% | $234 | 94 days | Aug 6, 2026 |
| 3211 18th Avenue WBradenton, FL 34205 | 4 | 2 | 1,700 | $350,000 | 102.9% | $205 | 3 days | Jul 22, 2026 |
| 6280 Cassia StreetBradenton, FL 34203 | 2 | 2 | 1,434 | $322,500 | 94.9% | $224 | 417 days | Jun 10, 2026 |
| 1446 Poinciana AvenueFort Myers, FL 33901 | 3 | 1 | 1,412 | $365,000 | 100.0% | $258 | 8 days | May 8, 2026 |
| 3102 16th Avenue WBradenton, FL 34205 | 3 | 1 | 1,038 | $299,999 | 100.0% | $289 | 2 days | Apr 24, 2026 |
| 2626 Nursery RoadLake Wales, FL 33859 | 4 | 2 | 2,280 | $427,000 | 94.9% | $187 | 52 days | Mar 31, 2026 |
| 3014 16th Avenue WBradenton, FL 34205 | 2 | 1 | 832 | $245,000 | 99.0% | $294 | 2 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.