Market report, updated
Search in the subdivision of Sabal Key Unit 2
Over the last 12 months, homes sold for 95.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6533 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,592 | $635,000 | $398 | 11 days |
| 6510 Solitaire Palm WayApollo Beach, FL 33572 | 3 | 3 | 1,515 | $784,900 | $518 | 33 days |
| 6517 Solitaire Palm WayApollo Beach, FL 33572 | 4 | 4 | 2,989 | $849,000 | $284 | 162 days |
| 6512 Manila Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,692 | $549,000 | $324 | 264 days |
| 6523 King Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,723 | $648,000 | $376 | 269 days |
| 6507 Manila Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,461 | $240,000 | $164 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6508 Solitaire Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,680 | $600,000 | 95.2% | $357 | 74 days |
| 6518 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,564 | $675,000 | 100.0% | $431 | 11 days |
| 6515 King Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,611 | $378,000 | 87.9% | $234 | 43 days |
| 6508 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,474 | $667,500 | 97.5% | $452 | 3 days |
| 6530 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,728 | $695,000 | 97.2% | $402 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.