Scenic Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 Vanilla Street 5 3 3,011 $399,999 $132 73 days
1569 Sage Avenue 5 3 3,016 $384,999 $127 133 days
1589 Sage Avenue 5 3 2,470 $359,999 $145 42 days
1747 Vanilla Street 5 3 2,470 $357,999 $144 41 days
3589 Dahlia Drive 5 3 2,434 $357,990 $147 3 days
1735 Vanilla Street 5 3 2,470 $354,999 $143 73 days
1577 Sage Avenue 5 3 2,470 $352,499 $142 73 days
1723 Vanilla Street 5 3 2,470 $349,999 $141 88 days
3589 Dahlia Drive 4 3 2,210 $346,990 $157 3 days
6755 Winterberry Drive 4 3 2,210 $345,690 $156 37 days
Average: 4.2 2.7 2,146 $334,027 $158 65 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1756 Vanilla Street 5 3 2,892 $399,999 $138 125 days
1811 Poppy Drive 4 3 2,292 $397,990 $173 5 days
1755 Vanilla Street 5 3 3,011 $389,999 $129 29 days
1366 Palmeroy Road 4 3 2,292 $389,999 $170 9 days
1700 Vanilla Street 5 3 2,471 $389,999 $157 80 days
1330 Palmeroy Road 4 3 2,292 $380,120 $165 192 days
1760 Vanilla Street 5 3 2,422 $379,999 $156 60 days
1807 Poppy Drive 5 3 2,422 $374,990 $154 18 days
4118 Gerbera Daisy Avenue 5 3 2,470 $364,999 $147 298 days
1707 Vanilla Street 4 3 2,226 $339,499 $152 109 days
Average: 4.3 2.6 2,162 $347,938 $163 83 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1748 Vanilla Street 4 3 2,292 $398,990 $398,990 $174 4 days 7/23/26
1740 Vanilla Street 4 3 2,292 $399,499 $398,869 $174 5 days 7/31/26
1724 Vanilla Street 4 3 2,292 $395,490 $395,490 $172 2 days 12/9/25
1732 Vanilla Street 5 3 2,892 $379,999 $389,999 $134 87 days 1/21/26
1720 Vanilla Street 5 3 2,422 $389,999 $389,999 $161 83 days 11/15/25
1358 Palmeroy Road 4 3 2,292 $389,790 $389,790 $170 0 days 9/8/26
1609 Sage Avenue 5 3 2,888 $387,499 $387,499 $134 105 days 10/29/25
1354 Palmeroy Road 4 3 2,292 $381,680 $381,680 $166 0 days 8/5/26
1318 Palmeroy Road 4 3 2,292 $374,490 $381,490 $166 29 days 1/28/26
1823 Poppy Drive 4 3 2,292 $387,620 $380,000 $165 0 days 6/30/26
Average: 4.1 2.6 2,053 $329,217 $328,381 $162 79 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121