Market report, updated
Search in the subdivision of Sun City Center Unit 150 Ph
Over the last 12 months, homes sold for 97.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2058 Prestancia LaneSun City Center, FL 33573 | 3 | 2 | 1,990 | $354,900 | $178 | 19 days |
| 2042 Prestancia LaneSun City Center, FL 33573 | 2 | 2 | 2,159 | $330,000 | $152 | 167 days |
| 2035 E Del Webb BoulevardSun City Center, FL 33573 | 2 | 2 | 1,487 | $369,900 | $248 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2035 Prestancia LaneSun City Center, FL 33573 | 2 | 2 | 1,790 | $277,450 | 99.1% | $155 | 3 days |
| 2023 Prestancia LaneSun City Center, FL 33573 | 2 | 2 | 1,634 | $279,500 | 93.2% | $171 | 43 days |
| 2008 Prestancia LaneSun City Center, FL 33573 | 2 | 2 | 1,634 | $329,900 | 100.0% | $201 | 3 days |
| 2039 Prestancia LaneSun City Center, FL 33573 | 2 | 2 | 1,528 | $345,000 | 97.2% | $225 | 33 days |
| 2002 E Del Webb BoulevardSun City Center, FL 33573 | 2 | 2 | 1,593 | $287,000 | 100.0% | $180 | 158 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.