Market report, updated
Search in the subdivision of Sunrise Park
Over the last 12 months, homes sold for 96.6% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2713 Avenue CHolmes Beach, FL 34217 | 3 | 2 | 1,357 | $925,000 | $681 | 6 days |
| 503 Bayview DriveHolmes Beach, FL 34217 | 3 | 2 | 1,128 | $899,000 | $796 | 26 days |
| 1315 E Voorhis AvenueDeland, FL 32724 | 3 | 2 | 1,025 | $265,000 | $258 | 29 days |
| 28th StreetHolmes Beach, FL 34217 | — | — | — | $995,000 | — | 229 days |
| 511 Bayview DriveHolmes Beach, FL 34217 | 4 | 5 | 3,353 | $4,995,000 | $1,489 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 475 Sw Nightingale StreetKeystone Heights, FL 32656 | 3 | 2 | 1,360 | $185,000 | 100.0% | $136 | 17 days |
| 2711 Avenue CHolmes Beach, FL 34217 | 3 | 2 | 1,702 | $750,000 | 88.3% | $440 | 20 days |
| 1616 Terry RoadLakeland, FL 33801 | 3 | 2 | 1,040 | $101,000 | 67.4% | $97 | 3 days |
| 1650 Merrick RoadLakeland, FL 33801 | 3 | 2 | 1,143 | $265,000 | 100.0% | $231 | 9 days |
| 504 Bayview DriveHolmes Beach, FL 34217 | 3 | 3 | 1,779 | $1,995,000 | 100.0% | $1,121 | 19 days |
| 2728 Williston DriveLakeland, FL 33801 | 3 | 2 | 1,374 | $279,000 | 100.0% | $203 | 136 days |
| 1304 E Carolina AvenueDeland, FL 32724 | 3 | 2 | 1,129 | $250,000 | 100.0% | $221 | 71 days |
| 7550 Golf StreetKeystone Heights, FL 32656 | 4 | 2 | 1,575 | $179,000 | 100.0% | $113 | 0 days |
| 502 Bayview DriveHolmes Beach, FL 34217 | 3 | 3 | 1,402 | $1,220,000 | 97.7% | $870 | 12 days |
| 2712 Williston DriveLakeland, FL 33801 | 3 | 2 | 1,322 | $274,500 | 100.0% | $207 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.