Market report, updated
Search in the subdivision of Tiotie Beach Estates
Over the last 12 months, homes sold for 87.2% of list price in 246 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11031 W Beach ParkwayLake Wales, FL 33898 | 2 | 1 | 1,353 | $295,000 | $218 | 69 days |
| 10930 Camp Mack RoadLake Wales, FL 33898 | 2 | 1 | 1,086 | $289,500 | $266 | 85 days |
| Beach ParkwayLake Wales, FL 33898 | — | — | — | $49,900 | — | 89 days |
| 3348 Omec StreetLake Wales, FL 33898 | 4 | 3 | 1,400 | $199,000 | $142 | 175 days |
| 3364 N Marina ParkwayLake Wales, FL 33898 | 2 | 1 | 720 | $220,000 | $305 | 726 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10730 Camp Mack RoadLake Wales, FL 33898 | — | — | 4,144 | $330,000 | 82.7% | $79 | 168 days |
| Marina Parkway NLake Wales, FL 33898 | — | — | — | $56,000 | 89.6% | — | 36 days |
| Bahama StreetLake Wales, FL 33898 | — | — | — | $15,000 | 88.2% | — | 376 days |
| Bahama StreetLake Wales, FL 33898 | — | — | — | $15,000 | 88.2% | — | 403 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.