Market report, updated
Search in the subdivision of Walden Lake Sub Un 1
Over the last 12 months, homes sold for 98.8% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 812 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,688 | $339,900 | $201 | 28 days |
| 1405 Laurel CourtPlant City, FL 33563 | 3 | 2 | 2,146 | $379,990 | $177 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1413 Sandalwood DrivePlant City, FL 33563 | 4 | 2 | 1,856 | $365,000 | 100.0% | $196 | 146 days | Sep 24, 2026 |
| 515 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,590 | $327,500 | 99.2% | $205 | 57 days | Sep 18, 2026 |
| 1516 Teakwood DrivePlant City, FL 33563 | 3 | 2 | 2,383 | $390,000 | 97.5% | $163 | 27 days | Aug 27, 2026 |
| 1418 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,587 | $305,000 | 95.3% | $192 | 48 days | Aug 13, 2026 |
| 1304 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,726 | $370,000 | 98.7% | $214 | 0 days | Jul 24, 2026 |
| 1615 Teakwood DrivePlant City, FL 33563 | 4 | 4 | 2,976 | $415,000 | 98.8% | $139 | 11 days | Jul 16, 2026 |
| 1406 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,533 | $315,000 | 100.0% | $205 | 231 days | Jul 15, 2026 |
| 1604 Teakwood DrivePlant City, FL 33563 | 4 | 3 | 1,945 | $365,000 | 101.4% | $187 | 23 days | Jun 23, 2026 |
| 1415 Sandalwood DrivePlant City, FL 33563 | 3 | 2 | 1,644 | $323,000 | 103.9% | $196 | 53 days | Jun 12, 2026 |
| 1904 Teakwood DrivePlant City, FL 33563 | 3 | 2 | 1,934 | $365,000 | 97.3% | $188 | 47 days | May 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.