Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Needle Leaf Place Unit 57 2 2 1,074 $146,000 $135 27 days
7509 Pitch Pine Circle Unit 121 2 2 1,085 $124,900 $115 65 days
7511 Presley Place Unit 102 2 2 1,074 $112,000 $104 30 days
7509 Presley Place Unit 96 1 1 707 $92,000 $130 187 days
Average: 1.8 1.8 985 $118,725 $121 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7531 Pitch Pine Circle Unit 197 2 2 936 $135,000 $150,000 $160 36 days 8/21/26
5504 Loblolly Court Unit 204 3 2 1,283 $129,995 $125,000 $97 6 days 6/17/26
7516 Needle Leaf Place Unit 43 2 2 1,074 $125,000 $117,500 $109 31 days 10/20/26
7505 Pitch Pine Circle Unit 119 2 1 1,085 $122,900 $115,000 $105 247 days 6/18/26
5502 Pokeweed Court Unit 156 2 2 975 $110,000 $110,000 $112 0 days 6/19/26
7506 Presley Place Unit 113 2 2 975 $114,999 $108,000 $110 129 days 8/28/26
5508 Pokeweed Court Unit 146 1 1 783 $80,000 $75,000 $95 55 days 6/1/26
7502 Needle Leaf Place Unit 70 1 1 707 $68,000 $57,000 $80 6 days 6/30/26
Average: 1.9 1.6 977 $110,736 $107,187 $109 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!