Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19425 Melody Fair Place 3 2 1,892 $469,000 $247 105 days
19401 Melody Fair Place 3 2 1,790 $465,000 $259 32 days
19409 Golden Slipper Place 3 2 1,921 $459,900 $239 178 days
4613 Corsage Drive 3 2 1,921 $425,000 $221 140 days
19409 Melody Fair Place 3 2 1,942 $414,900 $213 189 days
Average: 3.0 2.0 1,893 $446,760 $236 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4628 Corsage Drive 3 2 1,918 $395,000 $205 101 days
Average: 3.0 2.0 1,918 $395,000 $205 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!