Market report, updated
Search in the subdivision of Lancaster I Condo
Over the last 6 months, homes sold for 95.0% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2630 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $184,900 | $120 | 38 days |
| 1405 Langley DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $179,900 | $117 | 60 days |
| 2703 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,642 | $264,900 | $161 | 113 days |
| 1409 Langley Drive Unit 1409Sun City Center, FL 33573 | 2 | 2 | 1,579 | $185,000 | $117 | 121 days |
| 2611 Lancaster Drive Unit 33Sun City Center, FL 33573 | 2 | 2 | 1,579 | $170,000 | $107 | 155 days |
| 2322 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,829 | $199,900 | $109 | 216 days |
| 2306 Lancaster Drive Unit 2306Sun City Center, FL 33573 | 2 | 2 | 1,498 | $194,900 | $130 | 217 days |
| 2512 Lancaster Drive Unit 2512Sun City Center, FL 33573 | 2 | 2 | 1,529 | $150,000 | $98 | 244 days |
| 2531 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,579 | $239,900 | $151 | 279 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2329 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,829 | $185,000 | $101 | 27 days |
| 2321 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,829 | $175,000 | $95 | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1403 Langley DriveSun City Center, FL 33573 | 2 | 2 | 1,099 | $180,000 | 94.7% | $163 | 64 days | Sep 29, 2026 |
| 2529 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,359 | $145,000 | 96.7% | $106 | 525 days | Sep 25, 2026 |
| 2331 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,829 | $135,000 | 93.1% | $73 | 126 days | Sep 18, 2026 |
| 2417 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,394 | $174,900 | 94.6% | $125 | 74 days | Sep 4, 2026 |
| 2629 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,829 | $210,000 | 89.4% | $114 | 120 days | Aug 14, 2026 |
| 1417 Langley DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $159,900 | 100.0% | $104 | 375 days | Jul 30, 2026 |
| 1419 Langley DriveSun City Center, FL 33573 | 2 | 2 | 1,529 | $160,000 | 97.0% | $104 | 45 days | May 29, 2026 |
| 2603 Lancaster DriveSun City Center, FL 33573 | 2 | 2 | 1,203 | $160,000 | 94.2% | $133 | 229 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.