Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2463 Aveeno Avenue 5 4 2,878 $432,490 $150 28 days
2466 Aveeno Avenue 5 3 2,601 $408,490 $157 5 days
4925 Katrina Drive 5 3 2,447 $383,490 $156 21 days
3565 Roden Road 4 3 2,215 $368,750 $166 107 days
5629 Brook Lane 4 3 1,866 $346,990 $185 30 days
2302 Aveeno Avenue 3 3 1,463 $280,990 $192 13 days
2330 Aveeno Avenue 3 3 1,463 $280,990 $192 14 days
2306 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2310 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2314 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2318 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2322 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2326 Aveeno Avenue 3 3 1,463 $273,990 $187 13 days
2334 Aveeno Avenue 3 3 1,463 $270,500 $184 272 days
2342 Aveeno Avenue 3 3 1,463 $265,590 $181 272 days
Average: 3.5 3.1 1,775 $312,148 $179 56 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3534 Roden Road 4 3 22,145 $377,190 $17 89 days
4930 Katrina Drive 5 3 2,447 $373,490 $152 61 days
3545 Roden Road 4 3 2,215 $360,448 $162 96 days
5373 Willow Creek 4 3 2,305 $349,900 $151 93 days
5389 Willow Creek 4 3 2,305 $349,900 $151 85 days
3525 Roden Road 3 2 1,672 $331,990 $198 78 days
4973 Katrina Drive 3 2 1,672 $324,170 $193 96 days
5421 Wilow Creek 4 2 1,665 $317,990 $190 93 days
4926 Katrina Drive 3 2 1,504 $305,920 $203 91 days
5401 Willow Creek 3 2 1,504 $299,940 $199 12 days
2350 Aveeno Avenue 3 3 1,463 $272,990 $186 114 days
2354 Aveeno Avenue 3 3 1,463 $253,900 $173 101 days
2346 Aveeno Avenue 3 3 1,463 $253,900 $173 247 days
Average: 3.5 2.6 3,371 $320,902 $165 96 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3521 Roden Road 4 4 2,725 $406,990 $409,990 $150 38 days 10/29/26
No address 4 4 2,775 $402,990 $404,990 $145 46 days 6/16/26
3578 Roden Road 4 4 2,725 $403,990 $403,990 $148 0 days 8/5/26
3598 Roden Road 4 4 2,775 $400,990 $403,990 $145 49 days 7/30/26
3550 Roden Road 5 3 2,601 $374,990 $374,990 $144 0 days 5/27/26
4941 Katrina Drive 5 3 5,502 $373,990 $373,990 $67 0 days 5/15/26
5725 Somerset Drive 5 3 2,447 $368,990 $368,990 $150 22 days 7/30/26
4949 Katrina Drive 5 3 2,077 $368,600 $364,600 $175 47 days 5/14/26
3529 Roden Road 4 2 1,828 $344,990 $344,990 $188 3 days 9/15/26
3514 Roden Road 4 2 1,828 $342,490 $342,490 $187 36 days 5/15/26
3566 Roden Road 4 2 1,828 $341,900 $341,990 $187 103 days 8/14/26
5413 Willow Creek 4 3 1,866 $340,990 $340,990 $182 64 days 10/19/26
3537 Roden Road 3 2 1,672 $325,990 $321,990 $192 54 days 10/26/26
5626 Brook Lane 4 2 1,665 $311,990 $311,990 $187 72 days 5/15/26
5425 Willow Creek 3 2 1,504 $308,490 $308,490 $205 3 days 10/14/26
5365 Willow Creek 3 2 1,504 $300,990 $300,990 $200 9 days 8/25/26
5709 Somerset 3 2 1,504 $298,990 $298,990 $198 53 days 6/17/26
5717 Somerset Drive 3 2 1,504 $301,990 $298,890 $198 67 days 5/27/26
5606 Brook Lane 3 2 1,504 $296,990 $296,990 $197 43 days 6/4/26
5713 Somerset Drive 3 2 1,302 $282,590 $282,590 $217 58 days 6/12/26
5618 Brook Lane 3 2 1,302 $282,590 $280,590 $215 87 days 6/4/26
2374 Aveeno Avenue 3 3 1,463 $265,990 $265,990 $181 77 days 6/26/26
2362 Aveeno Avenue 3 3 1,463 $264,900 $264,900 $181 54 days 9/29/26
2358 Aveeno Avenue 3 3 1,463 $264,900 $264,900 $181 7 days 8/26/26
2382 Aveeno Avenue 3 3 1,464 $260,000 $260,000 $177 0 days 5/22/26
Average: 3.7 2.7 1,990 $326,661 $326,430 $176 42 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!