Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6011 Skydale Way Unit 101 3 2 1,151 $205,000 $178 112 days
9505 Newdale Way Unit 201 3 2 1,151 $175,000 $152 55 days
6012 Portsdale Place Unit 101 3 2 1,151 $170,000 $147 326 days
6410 Cypressdale Drive Unit 201 3 2 1,151 $169,999 $147 209 days
6447 Cypressdale Drive Unit 201 3 2 1,151 $169,900 $147 282 days
9612 Seadale Court Unit 201 3 2 1,151 $169,900 $147 335 days
9523 Grovedale Circle Unit 101 3 2 1,151 $155,500 $135 81 days
6007 Skydale Way Unit 201 3 2 1,151 $155,000 $134 148 days
9507 Amberdale Court Unit 201 3 2 1,151 $155,000 $134 237 days
Average: 3.0 2.0 1,151 $169,477 $147 198 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6446 Cypressdale Drive Unit 202 3 2 1,151 $139,900 $121 212 days
Average: 3.0 2.0 1,151 $139,900 $121 212 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6004 Portsdale Place Unit 101 3 2 1,151 $175,000 $172,500 $149 8 days 7/29/26
6014 Portsdale Place Unit 202 3 2 1,151 $154,900 $158,000 $137 11 days 9/21/26
9524 Newdale Way Unit 101 3 2 1,151 $160,000 $158,000 $137 58 days 8/12/26
6413 Cypressdale Drive Unit 201 3 2 1,151 $164,000 $158,000 $137 19 days 5/29/26
9619 Lakedale Way Unit 102 3 2 1,151 $150,000 $153,500 $133 9 days 9/14/26
9536 Newdale Way Unit 101 3 2 1,151 $160,000 $138,000 $119 195 days 10/1/26
Average: 3.0 2.0 1,151 $160,650 $156,333 $135 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!