Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 E Robinson Street N/A N/A 9,479 $5,990,000 $631 527 days
189 S Orange Avenue Unit 1900-1970 N/A N/A 19,032 $2,999,999 $157 365 days
100 S Eola Drive Unit 119 4 4 4,244 $2,995,000 $705 61 days
100 S Eola Drive Unit PH 116 2 3 2,490 $2,790,000 $1,120 228 days
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 10 days
2656 Meeting Place 5 5 3,982 $2,375,000 $596 113 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 50 days
119 N Hyer Avenue 4 5 4,278 $1,748,500 $408 408 days
150 E Robinson Street Unit PH3504 3 4 2,450 $1,699,000 $693 355 days
300 S Eola Drive 4 2 2,500 $1,689,900 $675 330 days
891 Outer Road Unit A N/A N/A 3,269 $1,601,271 $489 3 days
189 S Orange Avenue Unit 1430, 1450 & 1470 N/A N/A 9,817 $1,600,000 $162 521 days
1579 Lake Baldwin Lane 6 5 3,150 $1,399,000 $444 44 days
1579 Lake Baldwin Lane N/A N/A 3,150 $1,398,000 $443 44 days
150 E Robinson Street Unit 3002 3 3 2,159 $1,395,000 $646 9 days
5165 Fenwood Lane 3 3 2,342 $1,375,000 $587 14 days
617 E Church Street N/A N/A N/A $1,290,000 Unknown 248 days
150 E Robinson Street Unit 3102 3 3 2,159 $1,199,000 $555 46 days
901 E Washington Street N/A N/A 2,134 $1,190,000 $557 80 days
155 S Court Avenue Unit P-2901 2 2 2,162 $1,190,000 $550 355 days
323 E Amelia Street 4 4 2,080 $1,150,000 $552 45 days
150 E Robinson St Unit 2002 3 3 2,156 $1,100,000 $510 30 days
2293 Osprey Avenue 4 4 3,159 $1,080,000 $341 131 days
1010 E Robinson Street 3 4 2,382 $1,049,000 $440 239 days
501 E Church Street N/A N/A 1,723 $999,000 $579 325 days
Average: 2.1 2.1 1,730 $607,641 $335 168 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 E Church Street 6 5 4,105 $2,190,000 $533 107 days
222 N Parramore Avenue N/A N/A N/A $2,100,000 Unknown 1166 days
450 Cherokee Drive 4 5 3,145 $1,525,000 $484 10 days
4036 Haws Lane 4 3 2,676 $1,350,000 $504 61 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
2040 Prospect Avenue 3 4 2,021 $745,000 $368 12 days
2084 Brink Alley 3 4 2,021 $699,900 $346 5 days
11 S Lawsona Boulevard 3 2 2,008 $699,000 $348 4 days
4407 Ethan Lane Unit 29-101 3 2 1,668 $699,000 $419 27 days
5326 Chatas Lane 3 2 1,517 $695,000 $458 8 days
3692 Lower Union Road 3 3 2,170 $685,000 $315 2 days
12 N Thornton Avenue 4 3 2,100 $675,000 $321 82 days
2783 Upper Park Road 3 3 1,818 $629,900 $346 61 days
1563 Common Way Road 3 4 1,963 $575,000 $292 281 days
1003 Juel Street 3 3 1,680 $569,000 $338 60 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
322 E Central Boulevard Unit 1109 1 1 1,023 $250,000 $244 246 days
322 E Central Boulevard Unit 1708 1 1 771 $235,000 $304 189 days
322 E Central Boulevard Unit 714 1 1 797 $212,900 $267 124 days
911 N Orange Avenue Unit 248 1 1 818 $199,000 $243 88 days
202 E South Street Unit 3051 1 1 739 $165,000 $223 237 days
Average: 2.9 2.7 1,848 $741,603 $348 118 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4601 New Broad Street 6 7 6,220 $3,799,000 $3,799,000 $610 0 days 10/1/26
1735 Foss Avenue 5 6 5,358 $2,950,000 $2,830,000 $528 161 days 10/28/26
4381 New Broad Street 5 4 4,397 $2,450,000 $2,400,000 $545 33 days 5/4/26
1657 Lake Baldwin Lane 6 6 5,016 $2,100,000 $2,100,000 $418 0 days 6/16/26
2734 Meeting Place 4 6 4,929 $2,000,000 $2,000,000 $405 30 days 9/14/26
2703 Dorell Avenue 4 4 3,420 $1,949,000 $1,910,000 $558 10 days 4/30/26
1123 Elmwood Street N/A N/A 6,025 $1,890,000 $1,850,000 $307 0 days 5/26/26
3884 Lower Park Road 6 6 4,315 $1,895,000 $1,820,000 $421 66 days 7/27/26
2791 Dorell Avenue 4 4 3,174 $1,849,000 $1,812,500 $571 0 days 6/30/26
127 N Magnolia Avenue N/A N/A 3,280 $1,850,000 $1,750,000 $533 107 days 8/21/26
1910 Robin Road 4 4 3,778 $1,595,000 $1,650,000 $436 4 days 10/15/26
4416 Twinview Lane 4 4 4,026 $1,695,000 $1,615,000 $401 59 days 6/10/26
2074 Shaw Lane 5 4 3,242 $1,600,000 $1,500,000 $462 44 days 7/15/26
1131 Fern Avenue 4 4 3,461 $1,750,000 $1,500,000 $433 170 days 9/23/26
4301 Upper Union Road 4 3 3,107 $1,549,000 $1,446,000 $465 4 days 8/7/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 24 days 8/7/26
1155 Fern Avenue 4 4 3,291 $1,385,000 $1,400,000 $425 3 days 5/29/26
3802 Haws Lane 3 3 2,323 $1,290,000 $1,400,000 $602 3 days 5/15/26
1567 Lake Baldwin Lane N/A N/A 3,129 $1,399,000 $1,350,000 $431 34 days 9/4/26
1567 Lake Baldwin Lane 6 5 3,129 $1,399,000 $1,350,000 $431 35 days 9/4/26
3923 Haws Lane 4 3 2,549 $1,225,000 $1,225,000 $480 0 days 5/28/26
3069 Stanfield Avenue 3 3 2,607 $1,299,000 $1,200,000 $460 57 days 9/30/26
1505 Catherine Street 8 5 3,658 $1,225,000 $1,150,000 $314 86 days 9/28/26
209 E Amelia Street 4 5 2,634 $1,049,000 $1,133,000 $430 27 days 8/28/26
1420 Lake Baldwin Lane N/A N/A 3,150 $1,149,000 $1,100,000 $349 54 days 9/14/26
Average: 2.7 2.7 1,949 $719,910 $697,733 $329 77 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!