Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4238 Lester Drive 4 3 2,077 $356,490 $171 24 days
4258 Lester Drive 5 3 2,077 $345,490 $166 102 days
4415 Blackwell Avenue 5 3 2,077 $332,990 $160 470 days
4094 Penelope Avenue 4 3 2,110 $327,990 $155 91 days
4113 Penelope Avenue 4 3 2,531 $324,990 $128 91 days
4250 Lester Drive 4 2 1,828 $318,990 $174 16 days
4117 Penelope Avenue 4 2 1,938 $296,990 $153 91 days
5007 Abigail Drive 4 2 1,625 $274,990 $169 18 days
4121 Penelope Avenue 3 2 1,407 $250,990 $178 92 days
4703 Tony Street 3 3 1,463 $229,990 $157 116 days
4702 Tony Street 3 3 1,463 $229,990 $157 123 days
4714 Tony Street 3 3 1,463 $224,990 $153 71 days
4706 Tony Street 3 3 1,463 $224,990 $153 76 days
4707 Tony Street 3 3 1,463 $224,990 $153 116 days
4711 Tony Street 3 3 1,463 $224,990 $153 117 days
4715 Tony Street 3 3 1,463 $224,990 $153 117 days
4710 Tony Street 3 3 1,463 $224,990 $153 117 days
Average: 3.6 2.8 1,727 $272,931 $158 109 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4262 Lester Drive 4 2 1,828 $320,990 $175 68 days
4254 Lester Drive 3 2 1,672 $310,990 $185 75 days
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
5055 Abigail Drive 4 2 1,758 $275,990 $156 119 days
4410 Blackwell Avenue 4 2 1,498 $269,240 $179 115 days
4718 Tony Street 3 3 1,463 $249,990 $170 55 days
4719 Tony Street 3 3 1,463 $229,990 $157 83 days
Average: 3.6 2.3 1,634 $278,027 $170 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4422 Blackwell Avenue 5 3 2,077 $329,990 $329,990 $158 273 days 6/19/26
4035 Penelope Avenue 5 3 2,077 $319,990 $319,990 $154 261 days 5/29/26
5359 Mickey Avenue 4 2 1,919 $318,950 $318,950 $166 0 days 6/12/26
4418 Blackwell Avenue 4 2 1,828 $294,990 $294,990 $161 308 days 5/27/26
4411 Blackwell Avenue 4 2 1,828 $294,900 $294,900 $161 359 days 7/24/26
5028 Abigail Drive 4 3 1,938 $290,110 $291,110 $150 0 days 6/23/26
5036 Abigail Drive 4 3 1,938 $289,990 $289,990 $149 21 days 6/25/26
5051 Abigail Drive 4 3 1,938 $289,990 $289,990 $149 90 days 6/18/26
4110 Penelope Avenue 4 2 1,625 $274,990 $286,000 $176 47 days 7/10/26
4106 Penelope Avenue 4 2 1,758 $279,990 $279,990 $159 0 days 5/28/26
4105 Penelope Avenue 4 2 1,758 $279,990 $279,990 $159 62 days 5/28/26
4098 Penelope Avenue 4 2 1,625 $276,990 $276,990 $170 0 days 6/30/26
4257 Lester Drive 4 2 1,498 $275,990 $275,990 $184 0 days 5/27/26
4253 Lester Drive 4 2 1,498 $277,990 $275,990 $184 21 days 5/29/26
4513 Faith Drive 4 2 1,498 $274,990 $274,990 $183 52 days 9/30/26
5002 Abigail Drive 4 2 1,625 $264,990 $270,990 $166 55 days 8/24/26
4097 Penelope Avenue 4 2 1,625 $269,990 $269,990 $166 24 days 9/30/26
4023 Penelope Avenue 3 2 1,328 $265,990 $265,990 $200 82 days 10/21/26
4517 Faith Drive 3 2 1,328 $265,990 $265,990 $200 75 days 5/12/26
4093 Penelope Avenue 3 2 1,407 $259,990 $265,490 $188 26 days 7/31/26
4249 Lester Drive 3 2 1,328 $262,990 $263,000 $198 57 days 5/28/26
4618 Linda Drive 3 3 1,463 $224,990 $236,990 $161 297 days 5/15/26
4619 Linda Drive 3 3 1,463 $222,990 $232,990 $159 230 days 6/30/26
Average: 3.8 2.3 1,668 $278,598 $280,490 $169 99 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!