Market report, updated
Search in the subdivision of Tiotie Beach Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11031 W Beach ParkwayLake Wales, FL 33898 | 2 | 1 | 1,353 | $295,000 | $218 | 74 days |
| 10930 Camp Mack RoadLake Wales, FL 33898 | 2 | 1 | 1,086 | $289,500 | $266 | 90 days |
| Beach ParkwayLake Wales, FL 33898 | — | — | — | $49,900 | — | 94 days |
| 3348 Omec StreetLake Wales, FL 33898 | 4 | 3 | 1,400 | $199,000 | $142 | 180 days |
| 3364 N Marina ParkwayLake Wales, FL 33898 | 2 | 1 | 720 | $220,000 | $305 | 731 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.