Market report, updated
Search in the subdivision of Scenic Terrace South
Over the last 6 months, homes sold for 100.0% of list price in 225 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3501 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $288,888 | $159 | 111 days |
| 3533 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,666 | $293,990 | $176 | 123 days |
| 3509 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,666 | $269,888 | $161 | 159 days |
| 3529 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $286,990 | $158 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3521 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,666 | $278,888 | $167 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3477 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,666 | $274,888 | 100.0% | $164 | 411 days | Oct 20, 2026 |
| 3505 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $299,990 | 100.0% | $165 | 64 days | Sep 9, 2026 |
| 3517 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $303,990 | 100.0% | $167 | 99 days | Aug 25, 2026 |
| 3473 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $298,990 | 100.0% | $165 | 320 days | Aug 5, 2026 |
| 3485 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $299,990 | 100.0% | $165 | 147 days | Jul 17, 2026 |
| 3457 Dahlia DriveLake Hamilton, FL 33851 | 4 | 2 | 1,811 | $289,888 | 100.0% | $160 | 308 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.