Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Miami Drive N/A N/A 12,480 $1,290,000 $103 60 days
6141 Palmetto Drive 3 4 4,808 $575,000 $119 111 days
6197 Amaryllis Drive 3 3 3,060 $525,000 $171 75 days
6168 Arborea Drive 3 3 1,936 $500,000 $258 73 days
6225 Amaryllis Drive 3 2 1,674 $450,000 $268 113 days
4101 Poinciana Drive 3 2 1,762 $427,000 $242 108 days
3811 Gallardia Drive 4 4 5,259 $399,900 $76 8 days
3431 Orchid Drive 3 2 2,200 $399,900 $181 464 days
2410 Park Avenue 4 2 2,018 $389,900 $193 127 days
201 Alba Drive 3 2 1,592 $373,000 $234 148 days
6 Alba Drive 3 2 1,592 $369,900 $232 148 days
2580 Plumosa Drive 4 3 1,891 $369,000 $195 90 days
3830 Gardenia Drive 4 3 1,891 $364,900 $192 104 days
8433 Limonia Drive 3 2 2,060 $360,000 $174 114 days
6273 Toronja Drive 4 3 1,934 $350,000 $180 33 days
3500 Orchid Drive 3 2 1,780 $329,900 $185 180 days
2581 Poinciana Drive 3 2 1,640 $329,000 $200 160 days
Deland Avenue N/A N/A N/A $325,000 Unknown 83 days
3931 Gaillardia Drive 3 2 1,892 $319,900 $169 128 days
Althea Drive N/A N/A N/A $318,000 Unknown 619 days
2501 Plumosa Drive 3 2 1,430 $315,000 $220 15 days
3250 Alba Drive 3 2 1,380 $310,000 $224 12 days
2971 Gardenia Drive 3 2 1,280 $300,000 $234 4 days
3450 Park Avenue 3 2 1,229 $279,000 $227 119 days
7651 Limonia Drive 2 2 1,134 $279,000 $246 119 days
Average: 3.1 2.4 2,459 $56,642 $197 350 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3681 Magnolia Drive 4 4 2,315 $340,000 $146 110 days
4201 Calliandra Drive 4 2 1,865 $300,000 $160 179 days
3500 Hibiscus Drive 3 2 1,351 $267,900 $198 66 days
6760 Daytona Drive 4 4 1,788 $250,000 $139 10 days
24 Amaryllis Drive N/A N/A N/A $55,000 Unknown 4 days
820 & 822 Portulaca Drive N/A N/A N/A $25,000 Unknown 755 days
104 Valencia Drive N/A N/A N/A $8,500 Unknown 38 days
Average: 3.8 3.0 1,829 $178,057 $161 166 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 Park Avenue 3 2 2,598 $540,000 $465,000 $178 393 days 7/1/26
6645 Amaryllis Drive 3 2 1,674 $429,000 $425,000 $253 51 days 4/9/26
3121 Gardenia Drive 4 3 2,003 $375,000 $375,000 $187 72 days 5/15/26
6589 Banyan Drive 2 2 1,634 $395,000 $350,000 $214 444 days 7/14/26
3850 Park Avenue 2 2 1,381 $339,000 $330,000 $238 16 days 6/30/26
6196 Lantana Drive N 2 2 1,660 $299,000 $329,000 $198 200 days 5/27/26
7751 Limonia Drive 3 2 1,954 $285,000 $285,000 $145 0 days 5/7/26
6301 Red Grange Boulevard 3 2 1,401 $299,000 $280,000 $199 77 days 7/22/26
3640 Belmonte Drive 4 2 2,281 $275,000 $275,000 $120 42 days 8/21/26
4250 Valencia Drive 3 2 1,562 $239,990 $236,000 $151 125 days 7/28/26
3870 Azalea Drive 2 2 1,546 $240,000 $225,000 $145 100 days 4/17/26
2751 Park Avenue 2 2 1,160 $219,000 $219,000 $188 116 days 8/19/26
4370 Bougainvillea Drive 2 2 1,409 $210,000 $205,000 $145 49 days 7/31/26
52 Deland Avenue 1 3 1,940 $199,000 $170,000 $87 55 days 8/5/26
26 Banyan Drive N/A N/A N/A $130,000 $110,000 Unknown 29 days 4/3/26
7 Avocado Drive N/A N/A N/A $70,000 $70,000 Unknown 5 days 7/30/26
5 Lantana Drive S N/A N/A N/A $85,000 $70,000 Unknown 57 days 4/7/26
22 Lantana Drive N N/A N/A N/A $82,000 $70,000 Unknown 314 days 4/9/26
407 & 409 Palm Avenue N/A N/A N/A $45,000 $45,000 Unknown 232 days 4/15/26
BLK 63 LOTS 11&12 El Dorado Drive N/A N/A N/A $45,000 $37,000 Unknown 82 days 9/2/26
LOT 70 Meadow Lark Boulevard N/A N/A N/A $39,900 $34,952 Unknown 441 days 6/25/26
7289 Red Grange Boulevard N/A N/A N/A $30,000 $30,000 Unknown 0 days 6/26/26
1 Allamanda Drive N/A N/A N/A $32,900 $30,000 Unknown 59 days 7/9/26
916 Camellia Drive N/A N/A N/A $34,000 $30,000 Unknown 1531 days 5/15/26
Winter Haven Drive N/A N/A N/A $36,000 $24,000 Unknown 76 days 5/11/26
Average: 2.6 2.1 1,728 $83,981 $79,190 $175 144 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67