Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12403 Hibiscus Oak Place Unit 202 2 1 899 $126,900 $141 561 days
12407 Oak Cedar Place Unit 202 2 1 899 $125,000 $139 112 days
204 Pine Tulip Court Unit 201 2 1 899 $114,900 $127 93 days
12406 Hibiscus Oak Place Unit 202 2 1 899 $107,000 $119 99 days
201 Pine Violet Court Unit 201 2 1 899 $99,000 $110 211 days
203 Poinsettia Pine Court Unit 102 2 1 899 $95,000 $105 58 days
Average: 2.0 1.0 899 $111,300 $123 189 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
313 Oak Rose Lane Unit 101 2 1 899 $115,000 $110,000 $122 10 days 5/15/26
Average: 2.0 1.0 899 $115,000 $110,000 $122 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1