Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Blackbird Lane Unit A & B 6 4 2,324 $519,900 $223 55 days
675 Bluebill Court Unit A 6 4 2,415 $515,000 $213 50 days
628 Bluebill Court 6 4 2,388 $480,000 $201 622 days
504 Blackbird Lane Unit B 2 2 1,816 $468,000 $257 21 days
625 Bittern Court Unit A & B 6 4 2,248 $462,500 $205 6 days
705 Waxwing Court 4 2 2,676 $410,000 $153 133 days
632 Bittern Court 5 3 2,530 $359,900 $142 66 days
723 Robin Court 4 2 1,758 $335,000 $190 108 days
413 Flamingo Ct 4 2 1,776 $309,999 $174 119 days
703 Robin Court 4 3 2,113 $309,000 $146 83 days
701 Fulmar Court 4 3 1,736 $305,000 $175 77 days
535 Gull Drive 4 3 1,714 $305,000 $177 157 days
638 Gull Drive 4 2 1,658 $304,990 $183 38 days
411 Mallard Way 3 2 1,613 $302,000 $187 30 days
406 Jay Court 3 2 1,437 $295,000 $205 11 days
713 Swallow Lane 3 2 1,347 $285,000 $211 80 days
504 Eagle Court 3 2 1,435 $275,000 $191 14 days
704 Caracara Court 4 2 1,903 $275,000 $144 99 days
617 Parakeet Court 4 3 1,569 $274,300 $174 214 days
431 Eagle Drive 3 2 1,285 $265,000 $206 451 days
750 Pelican Court 3 2 1,147 $256,600 $223 89 days
705 Robin Court 3 2 1,159 $254,990 $220 39 days
725 Robin Court 3 2 1,808 $249,900 $138 64 days
707 Caracara Court 3 2 1,684 $249,000 $147 8 days
427 Lark Court 4 2 1,893 $245,000 $129 141 days
Average: 3.8 2.4 1,740 $295,639 $185 153 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Jay Court 4 2 1,690 $259,900 $153 48 days
426 Cardinal Court 3 2 1,534 $247,000 $161 45 days
525 Finch Lane 4 3 1,446 $239,000 $165 31 days
525 Partridge Drive 3 2 1,201 $235,000 $195 99 days
526 N Finch Court 3 2 1,121 $234,900 $209 120 days
741 Parrot Court 3 2 1,282 $172,500 $134 134 days
Average: 3.3 2.2 1,379 $231,383 $169 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Bittern Lane 6 4 2,494 $495,000 $505,000 $202 26 days 5/19/26
443 Magpie Court 4 2 1,489 $316,000 $325,000 $218 75 days 4/30/26
716 Parrot Court 4 3 2,113 $309,900 $310,000 $146 171 days 6/1/26
407 Eagle Drive 3 2 1,393 $307,000 $300,000 $215 32 days 5/11/26
441 Cardinal Court 3 2 2,042 $285,000 $285,000 $139 16 days 4/16/26
609 Linnet Court 4 3 2,103 $274,900 $270,000 $128 69 days 9/15/26
660 Parakeet Court 4 2 1,630 $264,990 $265,000 $162 60 days 5/18/26
424 Cardinal Court 4 2 2,097 $260,000 $240,000 $114 28 days 5/4/26
431 Cardinal Court 3 2 1,440 $250,000 $240,000 $166 47 days 4/17/26
439 Magpie Court 3 2 1,396 $237,900 $237,900 $170 110 days 8/19/26
572 Kingfisher Drive 3 2 1,144 $228,800 $230,000 $201 40 days 7/31/26
523 Partridge Drive 4 2 1,942 $229,500 $229,000 $117 282 days 9/10/26
437 Eagle Drive 3 2 1,100 $239,900 $225,000 $204 27 days 9/18/26
437 Eagle Drive 3 2 1,100 $104,900 $101,000 $91 4 days 5/13/26
428 Cardinal Court N/A N/A N/A $61,000 $55,000 Unknown 119 days 8/7/26
716 Martin Lane N/A N/A N/A $68,000 $52,000 Unknown 416 days 9/21/26
714 Martin Lane N/A N/A N/A $68,000 $52,000 Unknown 416 days 9/21/26
719 Fulmar Court N/A N/A N/A $25,000 $29,500 Unknown 7 days 7/16/26
531 Dove Court N/A N/A N/A $25,000 $23,000 Unknown 36 days 4/30/26
Average: 3.6 2.3 1,677 $213,199 $209,178 $162 104 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19