Market report, updated
Search in the subdivision of Poinciana Nbrhd 06 Village 07
Over the last 6 months, homes sold for 98.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1155 Nelson Meadow LanePoinciana, FL 34759 | — | — | — | $48,000 | — | 11 days |
| 442 Big Sioux CourtPoinciana, FL 34759 | — | — | — | $43,000 | — | 28 days |
| 2439 Pecos LanePoinciana, FL 34759 | 4 | 2 | 1,405 | $324,990 | $231 | 31 days |
| 2137 Rock DrivePoinciana, FL 34759 | 4 | 2 | 1,681 | $310,000 | $184 | 33 days |
| 1287 N Platte CourtKissimmee, FL 34759 | 4 | 2 | 1,874 | $336,000 | $179 | 40 days |
| 173 Big Black DrivePoinciana, FL 34759 | 4 | 2 | 1,874 | $270,000 | $144 | 45 days |
| 920 Desmoines WayPoinciana, FL 34759 | — | — | — | $68,900 | — | 45 days |
| 2091 Pecos DrivePoinciana, FL 34759 | 4 | 2 | 1,840 | $234,897 | $127 | 31 days |
| 816 Colville DrivePoinciana, FL 34759 | 4 | 2 | 1,590 | $297,000 | $186 | 46 days |
| 161 Cimarron LaneKissimmee, FL 34759 | 4 | 2 | 2,603 | $374,000 | $143 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Big Black LanePoinciana, FL 34759 | 4 | 3 | 2,931 | $399,900 | $136 | 24 days |
| 747 Fraser CourtPoinciana, FL 34759 | 3 | 2 | 1,325 | $250,000 | $188 | 11 days |
| 644 Hudson Valley DrivePoinciana, FL 34759 | 3 | 2 | 1,783 | $267,000 | $149 | 19 days |
| 1348 Nelson Park CourtKissimmee, FL 34759 | 4 | 3 | 2,094 | $275,000 | $131 | 51 days |
| 2317 Rock DrivePoinciana, FL 34759 | 4 | 2 | 1,828 | $334,990 | $183 | 73 days |
| 2311 Rock DrivePoinciana, FL 34759 | 4 | 2 | 1,828 | $337,990 | $184 | 31 days |
| 804-806 Colville DriveKissimmee, FL 34759 | 6 | 4 | 2,574 | $516,000 | $200 | 136 days |
| 521 Big Black WayKissimmee, FL 34759 | 3 | 2 | 1,629 | $225,000 | $138 | 370 days |
| 1191 Sabine LaneKissimmee, FL 34759 | 3 | 2 | 1,328 | $205,000 | $154 | 431 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Cimarron LanePoinciana, FL 34759 | 3 | 2 | 1,592 | $247,000 | 96.9% | $155 | 15 days | Nov 6, 2026 |
| 626 Gila DrivePoinciana, FL 34759 | 3 | 2 | 1,445 | $237,000 | 98.8% | $164 | 44 days | Oct 31, 2026 |
| 802 James DrivePoinciana, FL 34759 | 4 | 2 | 1,670 | $280,000 | 93.6% | $167 | 57 days | Oct 29, 2026 |
| 1353 N Platte CourtKissimmee, FL 34759 | 4 | 2 | 1,623 | $190,000 | 100.0% | $117 | 0 days | Oct 26, 2026 |
| 1114 Hudson Harbor LaneKissimmee, FL 34759 | 5 | 3 | 2,601 | $374,997 | 100.0% | $144 | 127 days | Oct 22, 2026 |
| 310 Athabasca PlacePoinciana, FL 34759 | 4 | 2 | 1,924 | $310,000 | 99.7% | $161 | 169 days | Oct 19, 2026 |
| 209 Cimarron DriveKissimmee, FL 34759 | 4 | 2 | 1,684 | $270,300 | 102.0% | $160 | 116 days | Oct 6, 2026 |
| 2074 Rio Grande Canyon LoopKissimmee, FL 34759 | 4 | 3 | 2,154 | $345,000 | 100.0% | $160 | 97 days | Oct 1, 2026 |
| 237 Cimarron DrivePoinciana, FL 34759 | 4 | 2 | 1,560 | $272,000 | 97.8% | $174 | 13 days | Sep 25, 2026 |
| 1055 Desmoines LanePoinciana, FL 34759 | 4 | 2 | 1,670 | $297,000 | 99.0% | $177 | 110 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.